<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telegraph Fantasy Football Team Picker</title>
	<atom:link href="http://onlydreaming.net/software/telegraph-fantasy-football-team-picker/feed" rel="self" type="application/rss+xml" />
	<link>http://onlydreaming.net/software/telegraph-fantasy-football-team-picker</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:36:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Jones (Ex QQ bloke!)</title>
		<link>http://onlydreaming.net/software/telegraph-fantasy-football-team-picker/comment-page-1#comment-3379</link>
		<dc:creator>Chris Jones (Ex QQ bloke!)</dc:creator>
		<pubDate>Sun, 07 Aug 2011 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-3379</guid>
		<description>Intersested to see  this.  I did a very similar Matlab program a few years back (based on the Simplex Method) and stuck the results on the qq newsgroups for a while.  After a few months I gave up because I found I could get a better score without it.  The issue is that (as you say) it&#039;s only valid as the volume of data increases - at the start of the season the &#039;good value&#039; players from the previous season (e.g. Hernandez, Bale, and Carroll) all have their prices bumped up - the trick to winning the game is to find this years undervalued star, but the code can take too long to spot mathematically what is obvious by watching the matches.</description>
		<content:encoded><![CDATA[<p>Intersested to see  this.  I did a very similar Matlab program a few years back (based on the Simplex Method) and stuck the results on the qq newsgroups for a while.  After a few months I gave up because I found I could get a better score without it.  The issue is that (as you say) it’s only valid as the volume of data increases — at the start of the season the ‘good value’ players from the previous season (e.g. Hernandez, Bale, and Carroll) all have their prices bumped up — the trick to winning the game is to find this years undervalued star, but the code can take too long to spot mathematically what is obvious by watching the matches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://onlydreaming.net/software/telegraph-fantasy-football-team-picker/comment-page-1#comment-3366</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 31 Jul 2011 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-3366</guid>
		<description>My mistake, it was actually I memory usage issue on my server that was preventing the script running properly.  This has been resolved, and the current optimum team is now being displayed again.</description>
		<content:encoded><![CDATA[<p>My mistake, it was actually I memory usage issue on my server that was preventing the script running properly.  This has been resolved, and the current optimum team is now being displayed again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://onlydreaming.net/software/telegraph-fantasy-football-team-picker/comment-page-1#comment-3365</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 31 Jul 2011 10:09:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-3365</guid>
		<description>The location and format of the data have changed this year, so I need to update the script to handle it.  I&#039;m still hoping to have it ready for the start of the season!</description>
		<content:encoded><![CDATA[<p>The location and format of the data have changed this year, so I need to update the script to handle it.  I’m still hoping to have it ready for the start of the season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://onlydreaming.net/software/telegraph-fantasy-football-team-picker/comment-page-1#comment-3364</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 31 Jul 2011 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-3364</guid>
		<description>Are you putting up a new lineup for this year?</description>
		<content:encoded><![CDATA[<p>Are you putting up a new lineup for this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFF Team Picker went Cloud-wards &#171; Only Dreaming</title>
		<link>http://onlydreaming.net/software/telegraph-fantasy-football-team-picker/comment-page-1#comment-8</link>
		<dc:creator>TFF Team Picker went Cloud-wards &#171; Only Dreaming</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>[...] TFF Team Picker Current Optimum Team (View Results) Source Code (GPL v3 licenced) [...]</description>
		<content:encoded><![CDATA[<p>[…] TFF Team Picker Current Optimum Team (View Results) Source Code (GPL v3 licenced) […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

